Analytics-driven playoff predictions, interactive bracket, and matchup analysis
2025-26 NFL Playoff bracket with model-based win probabilities
February 8, 2026
Levi's Stadium
Santa Clara, CA
Model-based predictions using EPA per play, success rate, strength of schedule, and playoff seeding
| Seed | Team | Record | EPA/Play | SB % |
|---|---|---|---|---|
| #1 | Buffalo Bills | 14-3 | +0.152 |
|
| #2 | Pittsburgh Steelers | 12-5 | +0.108 |
|
| #3 | Houston Texans | 11-6 | +0.118 |
|
| #4 | Los Angeles Chargers | 11-6 | +0.095 |
|
| #5 | Denver Broncos | 11-6 | +0.088 |
|
| #6 | New England Patriots | 10-7 | +0.072 |
|
| #7 | Jacksonville Jaguars | 10-7 | +0.058 |
|
| Seed | Team | Record | EPA/Play | SB % |
|---|---|---|---|---|
| #1 | Philadelphia Eagles | 14-3 | +0.158 |
|
| #2 | Seattle Seahawks | 13-4 | +0.128 |
|
| #3 | Chicago Bears | 12-5 | +0.135 |
|
| #4 | Carolina Panthers | 10-7 | +0.048 |
|
| #5 | San Francisco 49ers | 11-6 | +0.095 |
|
| #6 | Los Angeles Rams | 10-7 | +0.068 |
|
| #7 | Green Bay Packers | 10-7 | +0.055 |
|
Home teams win 57% of playoff games since 2002
First-round bye is extremely valuable
Nearly half of #1 seeds make the big game
Lower seeds pull upsets more than you'd think
February 8, 2026
Levi's Stadium | Santa Clara, CA
Current betting market favorites for Super Bowl LX:
| Team | Odds | Implied % | Model % |
|---|---|---|---|
| Philadelphia Eagles | +350 | 22.2% | 18.5% |
| Buffalo Bills | +400 | 20.0% | 16.8% |
| Pittsburgh Steelers | +550 | 15.4% | 11.2% |
| Seattle Seahawks | +700 | 12.5% | 12.8% |