Advanced metrics breakdown for all 14 playoff teams
| Rank | Team | EPA/Play | Visual |
|---|---|---|---|
| 1 | Eagles | +0.158 |
|
| 2 | Bills | +0.152 |
|
| 3 | Bears | +0.135 |
|
| 4 | Seahawks | +0.128 |
|
| 5 | Texans | +0.118 |
|
| 6 | Steelers | +0.108 |
|
| 7 | 49ers | +0.095 |
|
| Rank | Team | EPA/Play | Visual |
|---|---|---|---|
| 1 | Eagles | -0.092 |
|
| 2 | Steelers | -0.082 |
|
| 3 | Seahawks | -0.075 |
|
| 4 | Bills | -0.068 |
|
| 5 | 49ers | -0.058 |
|
| 6 | Bears | -0.045 |
|
| 7 | Texans | -0.038 |
|
Teams that generate most value through the air
Teams that dominate on the ground
Teams generating big plays (20+ yard passes, 10+ runs)
| Factor | PHI | BUF | SEA | PIT | CHI |
|---|---|---|---|---|---|
| Overall EPA Diff | +0.250 | +0.220 | +0.203 | +0.190 | +0.180 |
| Success Rate | 49.5% | 48.8% | 47.5% | 46.8% | 47.2% |
| Red Zone TD% | 66% | 65% | 60% | 58% | 64% |
| 3rd Down Conv | 46% | 44% | 42% | 43% | 41% |
| Turnover Margin | +14 | +12 | +8 | +10 | +5 |
| Playoff Experience | High | High | High | High | Low |
Philadelphia leads all playoff teams with the best EPA differential (+0.250). Their elite defense (-0.092 EPA) combined with a top rushing attack (+0.112 rush EPA) creates a formula built for January football.
Championship FavoriteBuffalo leads all playoff teams in pass EPA (+0.172) and explosive play rate (13.2%). Josh Allen's MVP-caliber season has the Bills as legitimate Super Bowl contenders with the AFC's best offense.
Top AFC ContenderUnder Ben Johnson's offense, Chicago has emerged as a playoff team with elite passing EPA (+0.155). Caleb Williams' development has accelerated the rebuild ahead of schedule.
Breakout TeamMike Macdonald's second year has transformed Seattle's defense (-0.075 EPA). Combined with Geno Smith's efficient passing (+0.142 EPA), they're a legitimate NFC threat from the 2-seed.
Dark Horse