Levi's Stadium, Santa Clara, CA
Josh Allen vs Jalen Hurts. Elite dual-threat QB showdown with two #1 seeds.
Pennsylvania Super Bowl. Historic in-state rivalry on the biggest stage.
Mike Macdonald's defense vs Josh Allen. Explosive offenses battle.
Caleb Williams vs Josh Allen. New era QBs in a shootout matchup.
| Team | FanDuel | DraftKings | BetMGM | Best Odds |
|---|---|---|---|---|
| Philadelphia Eagles | +350 | +340 | +360 | +360 |
| Buffalo Bills | +400 | +380 | +400 | +400 |
| Seattle Seahawks | +600 | +550 | +600 | +600 |
| Pittsburgh Steelers | +700 | +650 | +700 | +700 |
| Chicago Bears | +900 | +850 | +900 | +900 |
| Houston Texans | +1200 | +1100 | +1200 | +1200 |
| Year | Matchup | Score | Spread | ATS |
|---|---|---|---|---|
| LVIII | Chiefs vs 49ers | 25-22 (OT) | SF -2 | KC covered |
| LVII | Chiefs vs Eagles | 38-35 | PHI -1.5 | KC covered |
| LVI | Rams vs Bengals | 23-20 | LA -4 | CIN covered |
| LV | Buccaneers vs Chiefs | 31-9 | KC -3 | TB covered |
| LIV | Chiefs vs 49ers | 31-20 | KC -1 | KC covered |
The Seahawks at +550 offer the best value. Their 12.8% model probability implies fair odds of +680, making current prices +EV with a favorable NFC bracket path.
The Eagles at +350 are fairly priced but not great value. Their 18.5% probability implies +440 fair odds - you're paying a premium for the favorite.
Bears at +850 (DraftKings) offer upside. Caleb Williams' ceiling and Ben Johnson's offense give them legitimate upset potential in any matchup.
Use our tools to calculate EV and optimal bet sizing