Head-to-head analytics powered by live ESPN data
| Cowboys | Category | Eagles |
|---|---|---|
| Brian Schottenheimer | Head Coach | Nick Sirianni |
| AT&T Stadium | Stadium | Lincoln Financial Field |
| NFC East | Division | NFC East |
| 5 | Super Bowl Wins | 1 |
| 1960 | Founded | 1933 |
EPA (Expected Points Added) measures the value of each play by calculating how much it changed the team's expected points. Positive EPA means the play helped the offense; negative EPA means it hurt them.
Success Rate measures the percentage of plays that gain positive expected value. A play is successful if it gains: 50%+ of yards needed on 1st down, 70%+ on 2nd down, or 100% on 3rd/4th down.
| Metric | DAL | PHI |
|---|---|---|
| Success Rate | 36.3% | 32.3% |
| 3rd Down Conv % | 41.1% | 31.3% |
| Red Zone TD % | 55.0% | 55.0% |
| Explosive Play % | 8% | 8% |
Pythagorean Expectation predicts a team's expected win percentage based on points scored and allowed. Formula: PF2.37 / (PF2.37 + PA2.37). Teams that outperform their Pythagorean expectation often regress the following season.
| Metric | DAL | PHI |
|---|---|---|
| Points Scored (est.) | 443 | 323 |
| Points Allowed (est.) | 523 | 111 |
| Point Differential | -80 | +212 |
| Pythagorean Win % | 40.3% | 92.6% |
| Expected Wins (17 games) | 6.8 | 15.7 |
| Actual Wins | 7 | 11 |
| Luck Factor | +0.6 | -4.7 |
| Metric | DAL | PHI |
|---|---|---|
| Pass Yds/Game | 266.3 | 167.0 |
| Completion % (est.) | 64.8% | 59.9% |
| Yards/Attempt (est.) | 7.6 | 5.6 |
| Avg Depth of Target (est.) | 8.7 | 7.5 |
| Passer Rating (est.) | 103.8 | 70.7 |
| Metric | DAL | PHI |
|---|---|---|
| Rush Yds/Game | 125.6 | 140.0 |
| Yards/Carry (est.) | 4.4 | 4.8 |
| Rush Success Rate (est.) | 43.1% | 46% |
| Stuffed Rate (est.) | 16.4% | 15% |
RYOE (Rushing Yards Over Expected) uses tracking data to measure how many yards a runner gains above what was expected based on the blocking and defensive positioning.
| Defensive Metric | DAL | PHI |
|---|---|---|
| Points Allowed/Game (est.) | 24.4 | 16 |
| Yards Allowed/Game (est.) | 356 | 300 |
| Sacks/Game (est.) | 2.1 | 2.7 |
| Pressure Rate % (est.) | 21.2% | 24.4% |
| Takeaways/Game (est.) | 1.2 | 1.6 |
DVOA (Defense-adjusted Value Over Average) measures a team's efficiency by comparing performance to league average, adjusting for opponent strength.
| Situational Metric | DAL | PHI |
|---|---|---|
| 3rd Down Conversion % | 41.1% | 31.3% |
| 4th Down Go Rate (est.) | 13.7% | 11.1% |
| Red Zone TD % | 55.0% | 55.0% |
| 2-Point Conv % (est.) | 50.9% | 46.5% |
Analytics suggest teams should go for it on 4th down more often than they do. The break-even conversion rate on 4th & 2 from midfield is approximately 45%.
| Cowboys | Category | Eagles |
|---|---|---|
| Brian Schottenheimer | Head Coach | Nick Sirianni |
| AT&T Stadium | Stadium | Lincoln Financial Field |
| NFC East | Division | NFC East |
| 5 | Super Bowl Wins | 1 |
| 1960 | Founded | 1933 |