Head-to-head analytics powered by live ESPN data
| Packers | Category | Bears |
|---|---|---|
| Matt LaFleur | Head Coach | Ben Johnson |
| Lambeau Field | Stadium | Soldier Field |
| NFC North | Division | NFC North |
| 4 | Super Bowl Wins | 1 |
| 1919 | Founded | 1920 |
EPA (Expected Points Added) measures the value of each play by calculating how much it changed the team's expected points. Positive EPA means the play helped the offense; negative EPA means it hurt them.
Success Rate measures the percentage of plays that gain positive expected value. A play is successful if it gains: 50%+ of yards needed on 1st down, 70%+ on 2nd down, or 100% on 3rd/4th down.
| Metric | GB | CHI |
|---|---|---|
| Success Rate | 35.8% | 40.9% |
| 3rd Down Conv % | 40.0% | 52.6% |
| Red Zone TD % | 55.0% | 55.0% |
| Explosive Play % | 8% | 8% |
Pythagorean Expectation predicts a team's expected win percentage based on points scored and allowed. Formula: PF2.37 / (PF2.37 + PA2.37). Teams that outperform their Pythagorean expectation often regress the following season.
| Metric | GB | CHI |
|---|---|---|
| Points Scored (est.) | 432 | 527 |
| Points Allowed (est.) | 352 | 315 |
| Point Differential | +80 | +212 |
| Pythagorean Win % | 61.9% | 77.2% |
| Expected Wins (17 games) | 10.5 | 13.1 |
| Actual Wins | 9 | 11 |
| Luck Factor | -1.0 | -2.1 |
| Metric | GB | CHI |
|---|---|---|
| Pass Yds/Game | 322.0 | 352.0 |
| Completion % (est.) | 67.6% | 69.1% |
| Yards/Attempt (est.) | 8.7 | 9.3 |
| Avg Depth of Target (est.) | 9.4 | 9.8 |
| Passer Rating (est.) | 122.3 | 132.3 |
| Metric | GB | CHI |
|---|---|---|
| Rush Yds/Game | 99.0 | 93.0 |
| Yards/Carry (est.) | 3.7 | 3.6 |
| Rush Success Rate (est.) | 37.8% | 36.6% |
| Stuffed Rate (est.) | 19.1% | 19.7% |
RYOE (Rushing Yards Over Expected) uses tracking data to measure how many yards a runner gains above what was expected based on the blocking and defensive positioning.
| Defensive Metric | GB | CHI |
|---|---|---|
| Points Allowed/Game (est.) | 19.6 | 16 |
| Yards Allowed/Game (est.) | 324 | 300 |
| Sacks/Game (est.) | 2.4 | 2.7 |
| Pressure Rate % (est.) | 22.8% | 24.4% |
| Takeaways/Game (est.) | 1.4 | 1.6 |
DVOA (Defense-adjusted Value Over Average) measures a team's efficiency by comparing performance to league average, adjusting for opponent strength.
| Situational Metric | GB | CHI |
|---|---|---|
| 3rd Down Conversion % | 40.0% | 52.6% |
| 4th Down Go Rate (est.) | 13.5% | 14.7% |
| Red Zone TD % | 55.0% | 55.0% |
| 2-Point Conv % (est.) | 50.5% | 52.5% |
Analytics suggest teams should go for it on 4th down more often than they do. The break-even conversion rate on 4th & 2 from midfield is approximately 45%.
| Packers | Category | Bears |
|---|---|---|
| Matt LaFleur | Head Coach | Ben Johnson |
| Lambeau Field | Stadium | Soldier Field |
| NFC North | Division | NFC North |
| 4 | Super Bowl Wins | 1 |
| 1919 | Founded | 1920 |