Head-to-head analytics powered by live ESPN data
| Packers | Category | Bears |
|---|---|---|
| Matt LaFleur | Head Coach | Ben Johnson |
| Lambeau Field | Stadium | Soldier Field |
| NFC North | Division | NFC North |
| 4 | Super Bowl Wins | 1 |
| 1919 | Founded | 1920 |
EPA (Expected Points Added) measures the value of each play by calculating how much it changed the team's expected points. Positive EPA means the play helped the offense; negative EPA means it hurt them.
Success Rate measures the percentage of plays that gain positive expected value. A play is successful if it gains: 50%+ of yards needed on 1st down, 70%+ on 2nd down, or 100% on 3rd/4th down.
| Metric | GB | CHI |
|---|---|---|
| Success Rate | 39.3% | 36.9% |
| 3rd Down Conv % | 48.8% | 42.7% |
| Red Zone TD % | 55.0% | 55.0% |
| Explosive Play % | 8% | 8% |
Pythagorean Expectation predicts a team's expected win percentage based on points scored and allowed. Formula: PF2.37 / (PF2.37 + PA2.37). Teams that outperform their Pythagorean expectation often regress the following season.
| Metric | GB | CHI |
|---|---|---|
| Points Scored (est.) | 368 | 441 |
| Points Allowed (est.) | 288 | 228 |
| Point Differential | +80 | +213 |
| Pythagorean Win % | 64.1% | 82.7% |
| Expected Wins (17 games) | 10.9 | 14.1 |
| Actual Wins | 9 | 11 |
| Luck Factor | -1.3 | -3.1 |
| Metric | GB | CHI |
|---|---|---|
| Pass Yds/Game | 212.8 | 225.1 |
| Completion % (est.) | 62.1% | 62.8% |
| Yards/Attempt (est.) | 6.6 | 6.8 |
| Avg Depth of Target (est.) | 8 | 8.2 |
| Passer Rating (est.) | 85.9 | 90 |
| Metric | GB | CHI |
|---|---|---|
| Rush Yds/Game | 119.8 | 144.5 |
| Yards/Carry (est.) | 4.2 | 4.9 |
| Rush Success Rate (est.) | 42% | 46.9% |
| Stuffed Rate (est.) | 17% | 14.6% |
RYOE (Rushing Yards Over Expected) uses tracking data to measure how many yards a runner gains above what was expected based on the blocking and defensive positioning.
| Defensive Metric | GB | CHI |
|---|---|---|
| Points Allowed/Game (est.) | 19.6 | 16 |
| Yards Allowed/Game (est.) | 324 | 300 |
| Sacks/Game (est.) | 2.4 | 2.7 |
| Pressure Rate % (est.) | 22.8% | 24.4% |
| Takeaways/Game (est.) | 1.4 | 1.6 |
DVOA (Defense-adjusted Value Over Average) measures a team's efficiency by comparing performance to league average, adjusting for opponent strength.
| Situational Metric | GB | CHI |
|---|---|---|
| 3rd Down Conversion % | 48.8% | 42.7% |
| 4th Down Go Rate (est.) | 12.3% | 13.2% |
| Red Zone TD % | 55.0% | 55.0% |
| 2-Point Conv % (est.) | 48.5% | 50% |
Analytics suggest teams should go for it on 4th down more often than they do. The break-even conversion rate on 4th & 2 from midfield is approximately 45%.
| Packers | Category | Bears |
|---|---|---|
| Matt LaFleur | Head Coach | Ben Johnson |
| Lambeau Field | Stadium | Soldier Field |
| NFC North | Division | NFC North |
| 4 | Super Bowl Wins | 1 |
| 1919 | Founded | 1920 |