The National Football Conference as of Week 8: playoff seeds 1-7 as if the season ended today, worked out with the NFL’s tie-breaking procedure, then the division races and all 16 clubs.
Updated with results through Sunday, November 1 · next update after the Monday, November 2 games
The club in first place in each NFC division as of Week 8, after the division tie-break where two clubs share a record. The four leaders take seeds 1-4.
| Division | Leader | Record | Lead | Seed |
|---|---|---|---|---|
| NFC East | NYGGiants | 4-2-1 | 2 games ahead of the Cowboys | 3 |
| NFC North | MINVikings | 6-1 | 1 game ahead of the Lions | 2 |
| NFC South | CARPanthers | 3-4 | 0.5 games ahead of the Buccaneers | 4 |
| NFC West | SF49ers | 6-1 | 2 games ahead of the Seahawks | 1 |
The four division leaders are seeded 1-4 by record and the three best other clubs are the wild cards, seeds 5-7. Equal records are separated by the steps listed under how ties set the seeds. The other nine follow in the order the same procedure gives.
| Seed | Team | Division | W | L | T | PCT | CONF | DIV | SOV | SOS | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF49ers | West | 6 | 1 | 0 | .857 | 4-1 | 3-0 | .456 | .443 | Division leader |
| 2 | MINVikings | North | 6 | 1 | 0 | .857 | 4-1 | 2-1 | .400 | .442 | Division leader |
| 3 | NYGGiants | East | 4 | 2 | 1 | .643 | 2-2-1 | 1-0-1 | .290 | .330 | Division leader |
| 4 | CARPanthers | South | 3 | 4 | 0 | .429 | 3-3 | 1-1 | .435 | .519 | Division leader |
| 5 | DETLions | North | 5 | 2 | 0 | .714 | 4-1 | 2-0 | .474 | .519 | Wild card |
| 6 | CHIBears | North | 5 | 2 | 0 | .714 | 3-2 | 0-2 | .385 | .481 | Wild card |
| 7 | GBPackers | North | 5 | 3 | 0 | .625 | 4-3 | 1-2 | .421 | .500 | Wild card |
| 8 | SEASeahawks | West | 4 | 3 | 0 | .571 | 1-2 | 1-1 | .433 | .529 | 0.5 GB |
| 9 | LARams | West | 4 | 4 | 0 | .500 | 2-2 | 0-2 | .350 | .525 | 1 GB |
| 10 | TBBuccaneers | South | 3 | 5 | 0 | .375 | 3-2 | 2-0 | .391 | .590 | 2 GB |
| 11 | ATLFalcons | South | 3 | 5 | 0 | .375 | 3-3 | 1-2 | .591 | .567 | 2 GB |
| 12 | ARICardinals | West | 3 | 5 | 0 | .375 | 2-4 | 1-2 | .304 | .551 | 2 GB |
| 13 | DALCowboys | East | 3 | 5 | 0 | .375 | 2-4 | 2-1 | .295 | .426 | 2 GB |
| 14 | WASCommanders | East | 2 | 4 | 1 | .357 | 2-3-1 | 1-2-1 | .400 | .443 | 2 GB |
| 15 | NOSaints | South | 2 | 5 | 0 | .286 | 1-3 | 0-1 | .567 | .613 | 2.5 GB |
| 16 | PHIEagles | East | 2 | 6 | 0 | .250 | 1-5 | 1-2 | .233 | .441 | 3 GB |
Clubs with the same record are ordered by the NFL’s tie-breaking procedure, applied to the scores so far. Inside a division the steps are head-to-head, division record, common games, conference record, strength of victory, strength of schedule, then rankings in points and net points. For seeds, which compare clubs from different divisions, head-to-head counts only between two clubs that met or when one club beat (or lost to) all the others; then come conference record, common games (at least four), strength of victory, strength of schedule and the points steps. The tiebreakers explainer walks through the full procedure. Every tie that decided a place here, with the values that decided it:
No tie here needed net touchdowns or a coin toss, the two last steps, which this page does not compute.
Each NFC division in tie-break order, with each club’s seed (1-7) if the season ended today.
| Team | W | L | T | PCT | PF | PA | NET | DIV | SEED |
|---|---|---|---|---|---|---|---|---|---|
| NYG Giants | 4 | 2 | 1 | .643 | 163 | 161 | +2 | 1-0-1 | 3 |
| DAL Cowboys | 3 | 5 | 0 | .375 | 219 | 213 | +6 | 2-1 | – |
| WAS Commanders | 2 | 4 | 1 | .357 | 159 | 182 | -23 | 1-2-1 | – |
| PHI Eagles | 2 | 6 | 0 | .250 | 137 | 202 | -65 | 1-2 | – |
| Team | W | L | T | PCT | PF | PA | NET | DIV | SEED |
|---|---|---|---|---|---|---|---|---|---|
| MIN Vikings | 6 | 1 | 0 | .857 | 140 | 93 | +47 | 2-1 | 2 |
| DET Lions | 5 | 2 | 0 | .714 | 203 | 180 | +23 | 2-0 | 5 |
| CHI Bears | 5 | 2 | 0 | .714 | 180 | 143 | +37 | 0-2 | 6 |
| GB Packers | 5 | 3 | 0 | .625 | 171 | 164 | +7 | 1-2 | 7 |
| Team | W | L | T | PCT | PF | PA | NET | DIV | SEED |
|---|---|---|---|---|---|---|---|---|---|
| CAR Panthers | 3 | 4 | 0 | .429 | 178 | 193 | -15 | 1-1 | 4 |
| TB Buccaneers | 3 | 5 | 0 | .375 | 178 | 151 | +27 | 2-0 | – |
| ATL Falcons | 3 | 5 | 0 | .375 | 171 | 189 | -18 | 1-2 | – |
| NO Saints | 2 | 5 | 0 | .286 | 162 | 194 | -32 | 0-1 | – |
| Team | W | L | T | PCT | PF | PA | NET | DIV | SEED |
|---|---|---|---|---|---|---|---|---|---|
| SF 49ers | 6 | 1 | 0 | .857 | 197 | 139 | +58 | 3-0 | 1 |
| SEA Seahawks | 4 | 3 | 0 | .571 | 168 | 125 | +43 | 1-1 | – |
| LA Rams | 4 | 4 | 0 | .500 | 194 | 168 | +26 | 0-2 | – |
| ARI Cardinals | 3 | 5 | 0 | .375 | 175 | 238 | -63 | 1-2 | – |
Kept in this browser only.
Pick the games left and see both conferences’ seeds under the NFL’s tie-breakers.