One model, zero votes: every team ranked by the same Elo ratings the prediction ledger plays the season with - updated as games grade, movement tracked against frozen weekly snapshots.
By C. B. Zakarian · Updated Sep 1
These are the model’s rankings, not ours — the exact Elo ratings behind the prediction ledger, sorted 1 to 32. No panel, no eye test, no Tuesday-morning vibes: the order changes only when a final score changes a rating. Right now that means a fully-stated walk-forward Elo carrying 2025 results plus a one-third regression toward the mean — the same opening numbers the ledger froze, and the same model that expects to get 99 games wrong this season. It knows nothing about rosters, injuries, quarterbacks, or preseason; where that blindness bites is stated plainly below, not hidden.
Movement starts once week 1 grades: these are the opening ranks, so there is no prior week to move against and the column shows a dash rather than an invented arrow. Tier lines are drawn wherever adjacent teams sit 25+ Elo points apart — about half a home-field edge — so the tiers are computed, not curated.
| # | Team | Elo | 2026 | Division | Move | Next game |
|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 1675 | 0–0 | NFC West | — | Wk 1 vs NE · Sep 9 |
| tier break — a 59-point gap to the next team | ||||||
| 2 | Buffalo Bills | 1616 | 0–0 | AFC East | — | Wk 1 at HOU · Sep 13 |
| 3 | Los Angeles Rams | 1615 | 0–0 | NFC West | — | Wk 1 vs SF · Sep 10 |
| 4 | Denver Broncos | 1613 | 0–0 | AFC West | — | Wk 1 at KC · Sep 14 |
| 5 | Houston Texans | 1606 | 0–0 | AFC South | — | Wk 1 vs BUF · Sep 13 |
| 6 | New England Patriots | 1593 | 0–0 | AFC East | — | Wk 1 at SEA · Sep 9 |
| 7 | Philadelphia Eagles | 1581 | 0–0 | NFC East | — | Wk 1 vs WAS · Sep 13 |
| 8 | Jacksonville Jaguars | 1566 | 0–0 | AFC South | — | Wk 1 vs CLE · Sep 13 |
| 9 | Detroit Lions | 1564 | 0–0 | NFC North | — | Wk 1 vs NO · Sep 13 |
| 10 | San Francisco 49ers | 1559 | 0–0 | NFC West | — | Wk 1 at LA · Sep 10 |
| 11 | Minnesota Vikings | 1556 | 0–0 | NFC North | — | Wk 1 vs GB · Sep 13 |
| 12 | Baltimore Ravens | 1553 | 0–0 | AFC North | — | Wk 1 at IND · Sep 13 |
| 13 | Green Bay Packers | 1536 | 0–0 | NFC North | — | Wk 1 at MIN · Sep 13 |
| 14 | Los Angeles Chargers | 1531 | 0–0 | AFC West | — | Wk 1 vs ARI · Sep 13 |
| 15 | Chicago Bears | 1529 | 0–0 | NFC North | — | Wk 1 at CAR · Sep 13 |
| 16 | Pittsburgh Steelers | 1516 | 0–0 | AFC North | — | Wk 1 vs ATL · Sep 13 |
| 17 | Kansas City Chiefs | 1508 | 0–0 | AFC West | — | Wk 1 vs DEN · Sep 14 |
| 18 | Tampa Bay Buccaneers | 1488 | 0–0 | NFC South | — | Wk 1 at CIN · Sep 13 |
| 19 | Cincinnati Bengals | 1480 | 0–0 | AFC North | — | Wk 1 vs TB · Sep 13 |
| 20 | Atlanta Falcons | 1470 | 0–0 | NFC South | — | Wk 1 at PIT · Sep 13 |
| 21 | Indianapolis Colts | 1469 | 0–0 | AFC South | — | Wk 1 vs BAL · Sep 13 |
| 22 | Dallas Cowboys | 1461 | 0–0 | NFC East | — | Wk 1 at NYG · Sep 13 |
| 23 | Miami Dolphins | 1459 | 0–0 | AFC East | — | Wk 1 at LV · Sep 13 |
| 24 | Washington Commanders | 1458 | 0–0 | NFC East | — | Wk 1 at PHI · Sep 13 |
| 25 | New Orleans Saints | 1435 | 0–0 | NFC South | — | Wk 1 at DET · Sep 13 |
| 26 | Carolina Panthers | 1426 | 0–0 | NFC South | — | Wk 1 vs CHI · Sep 13 |
| 27 | Cleveland Browns | 1420 | 0–0 | AFC North | — | Wk 1 at JAX · Sep 13 |
| 28 | New York Giants | 1419 | 0–0 | NFC East | — | Wk 1 vs DAL · Sep 13 |
| 29 | Arizona Cardinals | 1394 | 0–0 | NFC West | — | Wk 1 at LAC · Sep 13 |
| tier break — a 33-point gap to the next team | ||||||
| 30 | New York Jets | 1362 | 0–0 | AFC East | — | Wk 1 at TEN · Sep 13 |
| 31 | Las Vegas Raiders | 1351 | 0–0 | AFC West | — | Wk 1 vs MIA · Sep 13 |
| 32 | Tennessee Titans | 1350 | 0–0 | AFC South | — | Wk 1 vs NYJ · Sep 13 |
The board’s real tier lines this week: below #1 (59 points), below #29 (33 points). Everything closer than 25 points is a coin flip with a lean, and treating neighbors as meaningfully ordered is how power rankings usually lie — a two-point Elo gap is noise, and the table above refuses to pretend otherwise.
| Division | Highest ranked | Lowest ranked | Internal spread |
|---|---|---|---|
| NFC West | #1 Seattle Seahawks | #29 Arizona Cardinals | 280 pts |
| AFC East | #2 Buffalo Bills | #30 New York Jets | 254 pts |
| AFC West | #4 Denver Broncos | #31 Las Vegas Raiders | 262 pts |
| AFC South | #5 Houston Texans | #32 Tennessee Titans | 256 pts |
| NFC East | #7 Philadelphia Eagles | #28 New York Giants | 162 pts |
| NFC North | #9 Detroit Lions | #15 Chicago Bears | 35 pts |
| AFC North | #12 Baltimore Ravens | #27 Cleveland Browns | 134 pts |
| NFC South | #18 Tampa Bay Buccaneers | #26 Carolina Panthers | 62 pts |
The scale is relative and the differences are what matter. A 48-point edge — exactly what the model grants a home team — converts to about a 57% win probability. The full stretch of today’s board, #1 Seattle Seahawks (1675) over #32 Tennessee Titans (1350), is 325 points: on a neutral field the model makes that a 87% game — heavy, and still nowhere near a lock, which is why the miss budget exists. The formula is the ledger’s own: 1 / (1 + 10−gap/400).
Sources: ratings from the frozen ledger at data/predictions.json;
records and schedule from the bundled nflverse game log at data/games.csv. Generated by the
site’s build (build_power_rankings.py) with no hand-entered numbers anywhere.