One model, zero votes: every team ranked by the same Elo ratings the prediction ledger plays the season with - updated as games grade, movement tracked against frozen weekly snapshots.
By C. B. Zakarian · Updated Sep 15
These are the model’s rankings, not ours — the exact Elo ratings behind the prediction ledger, sorted 1 to 32. No panel, no eye test, no Tuesday-morning vibes: the order changes only when a final score changes a rating. Right now that means a fully-stated walk-forward Elo carrying 2025 results plus a one-third regression toward the mean — the same opening numbers the ledger froze, and the same model that expects to get 99 games wrong this season. It knows nothing about rosters, injuries, quarterbacks, or preseason; where that blindness bites is stated plainly below, not hidden.
Movement compares today’s ranks to the frozen snapshot taken opening ratings — never to yesterday’s build. Tier lines are drawn wherever adjacent teams sit 25+ Elo points apart — about half a home-field edge — so the tiers are computed, not curated.
| # | Team | Elo | 2026 | Division | Move | Next game |
|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 1683 | 1–0 | NFC West | · | Wk 2 at ARI · Sep 20 |
| tier break — a 48-point gap to the next team | ||||||
| 2 | Buffalo Bills | 1636 | 1–0 | AFC East | · | Wk 2 vs DET · Sep 17 |
| tier break — a 42-point gap to the next team | ||||||
| 3 | San Francisco 49ers | 1594 | 1–0 | NFC West | ▲ 7 | Wk 2 vs MIA · Sep 20 |
| 4 | Philadelphia Eagles | 1587 | 1–0 | NFC East | ▲ 3 | Wk 2 at TEN · Sep 20 |
| 5 | Houston Texans | 1586 | 0–1 | AFC South | · | Wk 2 vs CIN · Sep 20 |
| 6 | New England Patriots | 1584 | 0–1 | AFC East | · | Wk 2 vs PIT · Sep 20 |
| 7 | Jacksonville Jaguars | 1580 | 1–0 | AFC South | ▲ 1 | Wk 2 at DEN · Sep 20 |
| 8 | Los Angeles Rams | 1580 | 0–1 | NFC West | ▼ 5 | Wk 2 vs NYG · Sep 21 |
| 9 | Baltimore Ravens | 1579 | 1–0 | AFC North | ▲ 3 | Wk 2 vs NO · Sep 20 |
| 10 | Minnesota Vikings | 1579 | 1–0 | NFC North | ▲ 1 | Wk 2 at CHI · Sep 20 |
| 11 | Denver Broncos | 1578 | 0–1 | AFC West | ▼ 7 | Wk 2 vs JAX · Sep 20 |
| 12 | Detroit Lions | 1567 | 1–0 | NFC North | ▼ 3 | Wk 2 at BUF · Sep 17 |
| 13 | Chicago Bears | 1554 | 1–0 | NFC North | ▲ 2 | Wk 2 vs MIN · Sep 20 |
| 14 | Kansas City Chiefs | 1543 | 1–0 | AFC West | ▲ 3 | Wk 2 vs IND · Sep 20 |
| 15 | Pittsburgh Steelers | 1531 | 1–0 | AFC North | ▲ 1 | Wk 2 at NE · Sep 20 |
| 16 | Green Bay Packers | 1513 | 0–1 | NFC North | ▼ 3 | Wk 2 at NYJ · Sep 20 |
| 17 | Cincinnati Bengals | 1497 | 1–0 | AFC North | ▲ 2 | Wk 2 at HOU · Sep 20 |
| 18 | Los Angeles Chargers | 1496 | 0–1 | AFC West | ▼ 4 | Wk 2 vs LV · Sep 20 |
| 19 | Tampa Bay Buccaneers | 1472 | 0–1 | NFC South | ▼ 1 | Wk 2 vs CLE · Sep 20 |
| 20 | Atlanta Falcons | 1456 | 0–1 | NFC South | · | Wk 2 vs CAR · Sep 20 |
| 21 | Washington Commanders | 1453 | 0–1 | NFC East | ▲ 3 | Wk 2 at DAL · Sep 20 |
| 22 | Indianapolis Colts | 1443 | 0–1 | AFC South | ▼ 1 | Wk 2 at KC · Sep 20 |
| 23 | New York Giants | 1441 | 1–0 | NFC East | ▲ 5 | Wk 2 at LA · Sep 21 |
| 24 | Dallas Cowboys | 1439 | 0–1 | NFC East | ▼ 2 | Wk 2 vs WAS · Sep 20 |
| 25 | New Orleans Saints | 1432 | 0–1 | NFC South | · | Wk 2 at BAL · Sep 20 |
| 26 | Arizona Cardinals | 1430 | 1–0 | NFC West | ▲ 3 | Wk 2 vs SEA · Sep 20 |
| 27 | Miami Dolphins | 1428 | 0–1 | AFC East | ▼ 4 | Wk 2 at SF · Sep 20 |
| 28 | Cleveland Browns | 1405 | 0–1 | AFC North | ▼ 1 | Wk 2 at TB · Sep 20 |
| 29 | Carolina Panthers | 1400 | 0–1 | NFC South | ▼ 3 | Wk 2 at ATL · Sep 20 |
| 30 | New York Jets | 1390 | 1–0 | AFC East | · | Wk 2 vs GB · Sep 20 |
| 31 | Las Vegas Raiders | 1382 | 1–0 | AFC West | · | Wk 2 at LAC · Sep 20 |
| tier break — a 61-point gap to the next team | ||||||
| 32 | Tennessee Titans | 1321 | 0–1 | AFC South | · | Wk 2 vs PHI · Sep 20 |
The board’s real tier lines this week: below #1 (48 points), below #2 (42 points), below #31 (61 points). Everything closer than 25 points is a coin flip with a lean, and treating neighbors as meaningfully ordered is how power rankings usually lie — a two-point Elo gap is noise, and the table above refuses to pretend otherwise.
| Division | Highest ranked | Lowest ranked | Internal spread |
|---|---|---|---|
| NFC West | #1 Seattle Seahawks | #26 Arizona Cardinals | 253 pts |
| AFC East | #2 Buffalo Bills | #30 New York Jets | 245 pts |
| NFC East | #4 Philadelphia Eagles | #24 Dallas Cowboys | 148 pts |
| AFC South | #5 Houston Texans | #32 Tennessee Titans | 265 pts |
| AFC North | #9 Baltimore Ravens | #28 Cleveland Browns | 174 pts |
| NFC North | #10 Minnesota Vikings | #16 Green Bay Packers | 65 pts |
| AFC West | #11 Denver Broncos | #31 Las Vegas Raiders | 196 pts |
| NFC South | #19 Tampa Bay Buccaneers | #29 Carolina Panthers | 71 pts |
The scale is relative and the differences are what matter. A 48-point edge — exactly what the model grants a home team — converts to about a 57% win probability. The full stretch of today’s board, #1 Seattle Seahawks (1683) over #32 Tennessee Titans (1321), is 362 points: on a neutral field the model makes that a 89% game — heavy, and still nowhere near a lock, which is why the miss budget exists. The formula is the ledger’s own: 1 / (1 + 10−gap/400).
Sources: ratings from the frozen ledger at data/predictions.json;
records and schedule from the bundled nflverse game log at data/games.csv. Generated by the
site’s build (build_power_rankings.py) with no hand-entered numbers anywhere.
Nothing here is betting advice, and no number on this page predicts any single game. Sports betting is legal only in some jurisdictions and only for adults (21+ in most U.S. states). If betting stops being entertainment, call or text 1-800-GAMBLER. Read the full disclaimer.