NFL Standings 2026 Through Week 10

AFC and NFC standings by division, as of Week 10: every game through (Week 10 complete; 150 of 272 games played)

Updated with results through Monday, November 16 · next update after the Thursday, November 19 games

NFL Division Leaders 2026

Who leads each of the eight divisions as of Week 10, and by how much. Clubs with the same record share the lead here: the NFL’s tiebreaking procedure settles the final order, and the playoff picker applies it to any finish you pick.

Division Leader Record Lead
AFC East BUFBills 8-1 3.5 games ahead of the Patriots
AFC North CINBengals 7-2 1 game ahead of the Steelers
AFC South JAXJaguars 7-2 4 games ahead of the Texans
AFC West KCChiefs DENBroncos 7-2 2 clubs share the lead
NFC East NYGGiants 5-3-1 2 games ahead of the Cowboys
NFC North DETLions CHIBears MINVikings 7-2 3 clubs share the lead
NFC South CARPanthers 4-5 1 game ahead of the Buccaneers and Saints
NFC West SF49ers 8-1 2.5 games ahead of the Rams and Seahawks

AFC Standings 2026

The American Football Conference as of Week 10: the four AFC division tables, then all 16 AFC teams in one table with conference records.

AFC East Standings 2026

Team W L T PCT PF PA NET DIV
BUF Bills 8 1 0 .889 287 199 +88 1-1
NE Patriots 5 5 0 .500 221 242 -21 3-0
NYJ Jets 2 8 0 .200 194 254 -60 0-3
MIA Dolphins 1 8 0 .111 148 224 -76 1-1

AFC North Standings 2026

Team W L T PCT PF PA NET DIV
CIN Bengals 7 2 0 .778 278 193 +85 2-1
PIT Steelers 6 3 0 .667 198 182 +16 2-2
CLE Browns 6 4 0 .600 188 220 -32 2-1
BAL Ravens 4 6 0 .400 209 259 -50 0-2

AFC South Standings 2026

Team W L T PCT PF PA NET DIV
JAX Jaguars 7 2 0 .778 269 144 +125 2-1
HOU Texans 3 6 0 .333 233 219 +14 2-1
IND Colts 3 7 0 .300 208 271 -63 1-2
TEN Titans 1 8 0 .111 167 239 -72 1-2

AFC West Standings 2026

Team W L T PCT PF PA NET DIV
KC Chiefs 7 2 0 .778 237 156 +81 3-1
DEN Broncos 7 2 0 .778 198 186 +12 2-1
LV Raiders 4 6 0 .400 251 289 -38 1-1
LAC Chargers 1 8 0 .111 144 239 -95 0-3

AFC Conference Standings 2026: All 16 Teams

Team Division W L T PCT NET CONF
BUF Bills East 8 1 0 .889 +88 5-1
JAX Jaguars South 7 2 0 .778 +125 6-2
CIN Bengals North 7 2 0 .778 +85 5-2
KC Chiefs West 7 2 0 .778 +81 6-1
DEN Broncos West 7 2 0 .778 +12 3-1
PIT Steelers North 6 3 0 .667 +16 3-3
CLE Browns North 6 4 0 .600 -32 4-3
NE Patriots East 5 5 0 .500 -21 5-1
LV Raiders West 4 6 0 .400 -38 3-3
BAL Ravens North 4 6 0 .400 -50 2-5
HOU Texans South 3 6 0 .333 +14 3-4
IND Colts South 3 7 0 .300 -63 2-5
NYJ Jets East 2 8 0 .200 -60 2-5
TEN Titans South 1 8 0 .111 -72 1-6
MIA Dolphins East 1 8 0 .111 -76 1-5
LAC Chargers West 1 8 0 .111 -95 1-5

NFC Standings 2026

The National Football Conference as of Week 10: the four NFC division tables, then all 16 NFC teams in one table with conference records.

NFC East Standings 2026

Team W L T PCT PF PA NET DIV
NYG Giants 5 3 1 .611 203 196 +7 2-1-1
DAL Cowboys 4 6 0 .400 286 282 +4 2-1
WAS Commanders 3 5 1 .389 196 223 -27 2-2-1
PHI Eagles 2 7 0 .222 148 221 -73 1-3

NFC North Standings 2026

Team W L T PCT PF PA NET DIV
DET Lions 7 2 0 .778 257 199 +58 2-0
CHI Bears 7 2 0 .778 241 184 +57 0-2
MIN Vikings 7 2 0 .778 176 126 +50 3-1
GB Packers 6 4 0 .600 226 221 +5 1-3

NFC South Standings 2026

Team W L T PCT PF PA NET DIV
CAR Panthers 4 5 0 .444 219 236 -17 2-1
TB Buccaneers 3 6 0 .333 202 178 +24 2-0
NO Saints 3 6 0 .333 202 236 -34 0-2
ATL Falcons 3 7 0 .300 201 258 -57 1-2

NFC West Standings 2026

Team W L T PCT PF PA NET DIV
SF 49ers 8 1 0 .889 281 196 +85 3-0
LA Rams 6 4 0 .600 248 187 +61 1-2
SEA Seahawks 6 4 0 .600 223 175 +48 2-1
ARI Cardinals 3 7 0 .300 184 289 -105 1-4

NFC Conference Standings 2026: All 16 Teams

Team Division W L T PCT NET CONF
SF 49ers West 8 1 0 .889 +85 5-1
DET Lions North 7 2 0 .778 +58 4-1
CHI Bears North 7 2 0 .778 +57 5-2
MIN Vikings North 7 2 0 .778 +50 5-1
NYG Giants East 5 3 1 .611 +7 3-3-1
LA Rams West 6 4 0 .600 +61 4-2
SEA Seahawks West 6 4 0 .600 +48 2-3
GB Packers North 6 4 0 .600 +5 4-4
CAR Panthers South 4 5 0 .444 -17 4-3
DAL Cowboys East 4 6 0 .400 +4 2-5
WAS Commanders East 3 5 1 .389 -27 3-4-1
TB Buccaneers South 3 6 0 .333 +24 3-3
NO Saints South 3 6 0 .333 -34 1-4
ATL Falcons South 3 7 0 .300 -57 3-3
ARI Cardinals West 3 7 0 .300 -105 2-6
PHI Eagles East 2 7 0 .222 -73 1-6
How this table is built: every record comes from the public nflverse game log, refreshed each time the site is rebuilt. On November 17, 2026 every team's record, points and division record matched ESPN's standings. The ESPN comparison covers each team's conference record as well. PCT counts a tie as half a win, NET is points for minus points against, DIV is the record in division games and CONF the record in conference games. Teams are listed by win percentage, then point differential. That is a plain sort, not the NFL's tiebreaking procedure, which only separates teams with the same record. The team lines and the games behind them are in standings-2026.json. Each team page keeps its final 2025 record, and the prediction ledger grades every game against the model's pre-game probability.

Your team

Kept in this browser only.


Pick the playoffs

Pick the games left and see both conferences’ seeds under the NFL’s tie-breakers.