NFL Standings 2026

AFC and NFC standings by division, as of Week 6: every game through (Week 6 in progress, 13 of 14 games played; 92 of 272 games played)

Updated with results through Sunday, October 18 · next update after the Monday, October 19 games

AFC Standings 2026

The American Football Conference as of Week 6 (in progress): the four AFC division tables, then all 16 AFC teams in one table with conference records.

AFC East Standings 2026

Team W L T PCT PF PA NET DIV
BUF Bills 5 1 0 .833 197 171 +26 0-1
NE Patriots 4 2 0 .667 136 113 +23 2-0
NYJ Jets 2 4 0 .333 112 122 -10 0-1
MIA Dolphins 0 5 0 .000 70 132 -62 0-0

AFC North Standings 2026

Team W L T PCT PF PA NET DIV
BAL Ravens 4 2 0 .667 156 132 +24 0-1
PIT Steelers 4 2 0 .667 137 128 +9 1-1
CLE Browns 4 2 0 .667 106 122 -16 2-0
CIN Bengals 3 2 0 .600 128 109 +19 0-1

AFC South Standings 2026

Team W L T PCT PF PA NET DIV
JAX Jaguars 4 2 0 .667 154 104 +50 0-1
HOU Texans 2 4 0 .333 144 143 +1 2-1
IND Colts 2 4 0 .333 144 164 -20 1-1
TEN Titans 1 5 0 .167 84 129 -45 1-1

AFC West Standings 2026

Team W L T PCT PF PA NET DIV
KC Chiefs 5 0 0 1.000 140 83 +57 3-0
DEN Broncos 4 2 0 .667 114 125 -11 1-1
LV Raiders 3 3 0 .500 162 162 0 1-1
LAC Chargers 0 6 0 .000 90 151 -61 0-3

AFC Conference Standings 2026: All 16 Teams

Team Division W L T PCT NET CONF
KC Chiefs West 5 0 0 1.000 +57 5-0
BUF Bills East 5 1 0 .833 +26 3-1
JAX Jaguars South 4 2 0 .667 +50 3-2
BAL Ravens North 4 2 0 .667 +24 2-1
NE Patriots East 4 2 0 .667 +23 4-1
PIT Steelers North 4 2 0 .667 +9 2-2
DEN Broncos West 4 2 0 .667 -11 2-1
CLE Browns North 4 2 0 .667 -16 2-2
CIN Bengals North 3 2 0 .600 +19 2-2
LV Raiders West 3 3 0 .500 0 2-3
HOU Texans South 2 4 0 .333 +1 2-3
NYJ Jets East 2 4 0 .333 -10 2-1
IND Colts South 2 4 0 .333 -20 1-4
TEN Titans South 1 5 0 .167 -45 1-3
LAC Chargers West 0 6 0 .000 -61 0-4
MIA Dolphins East 0 5 0 .000 -62 0-3

NFC Standings 2026

The National Football Conference as of Week 6 (in progress): the four NFC division tables, then all 16 NFC teams in one table with conference records.

NFC East Standings 2026

Team W L T PCT PF PA NET DIV
NYG Giants 3 2 1 .583 136 140 -4 1-0-1
DAL Cowboys 2 4 0 .333 151 159 -8 1-1
PHI Eagles 2 4 0 .333 106 137 -31 1-0
WAS Commanders 1 3 1 .300 115 149 -34 0-2-1

NFC North Standings 2026

Team W L T PCT PF PA NET DIV
MIN Vikings 5 0 0 1.000 109 64 +45 2-0
CHI Bears 4 2 0 .667 150 119 +31 0-2
GB Packers 4 2 0 .667 127 125 +2 1-1
DET Lions 3 2 0 .600 164 148 +16 0-0

NFC South Standings 2026

Team W L T PCT PF PA NET DIV
CAR Panthers 3 2 0 .600 146 123 +23 1-0
ATL Falcons 2 4 0 .333 142 153 -11 1-1
NO Saints 2 4 0 .333 152 178 -26 0-1
TB Buccaneers 1 5 0 .167 119 138 -19 0-0

NFC West Standings 2026

Team W L T PCT PF PA NET DIV
SF 49ers 5 0 0 1.000 154 93 +61 3-0
SEA Seahawks 3 3 0 .500 148 122 +26 1-1
LA Rams 2 4 0 .333 135 138 -3 0-2
ARI Cardinals 2 4 0 .333 126 178 -52 1-2

NFC Conference Standings 2026: All 16 Teams

Team Division W L T PCT NET CONF
SF 49ers West 5 0 0 1.000 +61 3-0
MIN Vikings North 5 0 0 1.000 +45 4-0
CHI Bears North 4 2 0 .667 +31 3-2
GB Packers North 4 2 0 .667 +2 3-2
CAR Panthers South 3 2 0 .600 +23 3-1
DET Lions North 3 2 0 .600 +16 2-1
NYG Giants East 3 2 1 .583 -4 2-2-1
SEA Seahawks West 3 3 0 .500 +26 1-2
LA Rams West 2 4 0 .333 -3 2-2
DAL Cowboys East 2 4 0 .333 -8 1-3
ATL Falcons South 2 4 0 .333 -11 2-2
NO Saints South 2 4 0 .333 -26 1-3
PHI Eagles East 2 4 0 .333 -31 1-3
ARI Cardinals West 2 4 0 .333 -52 1-4
WAS Commanders East 1 3 1 .300 -34 1-2-1
TB Buccaneers South 1 5 0 .167 -19 1-2
How this table is built: every record comes from the public nflverse game log, refreshed each time the site is rebuilt. On October 19, 2026 every team's record, points and division record matched ESPN's standings. The ESPN comparison covers each team's conference record as well. PCT counts a tie as half a win, NET is points for minus points against, DIV is the record in division games and CONF the record in conference games. Teams are listed by win percentage, then point differential. That is a plain sort, not the NFL's tiebreaking procedure, which only separates teams with the same record. The team lines and the games behind them are in standings-2026.json. Each team page keeps its final 2025 record, and the prediction ledger grades every game against the model's pre-game probability.