A transparent Elo model states a probability for every game. The numbers lock when published, the results get attached as they happen, and the running grade stays on this page all season - hits, misses, and all.
By C. B. Zakarian · Updated Sep 25
This page is a ledger, not a tout sheet. Before each week the model — a fully-stated walk-forward Elo that reads nothing but final scores — publishes a win probability for every game. Those numbers freeze at publication (the JSON is served raw, CSV here), results attach as games finish, and the scoreboard below keeps the season-long grade. It knows nothing about rosters, injuries, or quarterbacks — which matters — and it will be wrong roughly one game in three, because in its 16-season backtest that is exactly how often it was wrong. This is not betting advice; for why beating the closing line is a different and harder claim, see how accurate the spread actually is.
20 of 33 decided games called correctly (60.6%), Brier score 0.2395 across 33 graded games (0.25 = coin flip; lower is better). The 16-season backtest averaged 64.7% and 0.2205 — judge us against that.
Locked Sep 22. Probabilities are the model's, stated from each side's rating (no home edge applied at neutral sites); the favorite shown is simply the side above 50%.
| Kickoff | Game | Elo (away/home) | Model favorite | Result |
|---|---|---|---|---|
| Sep 24 (Thu) | Atlanta Falcons at Green Bay Packers | 1413 / 1524 | 71% GB | ATL 35–14 ✗ |
| Sep 27 (Sun) | Carolina Panthers at Cleveland Browns | 1443 / 1426 | 54% CLE | — |
| Sep 27 (Sun) | Cincinnati Bengals at Pittsburgh Steelers | 1532 / 1511 | 54% PIT | — |
| Sep 27 (Sun) | Houston Texans at Indianapolis Colts | 1551 / 1436 | 60% HOU | — |
| Sep 27 (Sun) | Kansas City Chiefs at Miami Dolphins | 1551 / 1415 | 62% KC | — |
| Sep 27 (Sun) | Los Angeles Chargers at Buffalo Bills | 1462 / 1651 | 80% BUF | — |
| Sep 27 (Sun) | New England Patriots at Jacksonville Jaguars | 1604 / 1563 | 51% JAX | — |
| Sep 27 (Sun) | New York Jets at Detroit Lions | 1380 / 1552 | 78% DET | — |
| Sep 27 (Sun) | Seattle Seahawks at Washington Commanders | 1697 / 1427 | 78% SEA | — |
| Sep 27 (Sun) | Tennessee Titans at New York Giants | 1315 / 1426 | 71% NYG | — |
| Sep 27 (Sun) | Arizona Cardinals at San Francisco 49ers | 1416 / 1607 | 80% SF | — |
| Sep 27 (Sun) | Minnesota Vikings at Tampa Bay Buccaneers | 1599 / 1451 | 64% MIN | — |
| Sep 27 (Sun) | Baltimore Ravens at Dallas Cowboys neutral site | 1551 / 1465 | 62% BAL | — |
| Sep 27 (Sun) | Las Vegas Raiders at New Orleans Saints | 1416 / 1461 | 63% NO | — |
| Sep 27 (Sun) | Los Angeles Rams at Denver Broncos | 1595 / 1595 | 57% DEN | — |
| Sep 28 (Mon) | Philadelphia Eagles at Chicago Bears | 1593 / 1534 | 52% PHI | — |
| Kickoff | Game | Elo (away/home) | Model favorite | Result |
|---|---|---|---|---|
| Sep 17 (Thu) | Detroit Lions at Buffalo Bills | 1567 / 1636 | 66% BUF | BUF 41–31 ✓ |
| Sep 20 (Sun) | Carolina Panthers at Atlanta Falcons | 1400 / 1456 | 64% ATL | CAR 34–3 ✗ |
| Sep 20 (Sun) | Cincinnati Bengals at Houston Texans | 1497 / 1586 | 69% HOU | CIN 20–6 ✗ |
| Sep 20 (Sun) | Cleveland Browns at Tampa Bay Buccaneers | 1405 / 1472 | 66% TB | CLE 23–19 ✗ |
| Sep 20 (Sun) | Green Bay Packers at New York Jets | 1513 / 1390 | 61% GB | GB 20–17 ✓ |
| Sep 20 (Sun) | Minnesota Vikings at Chicago Bears | 1579 / 1554 | 53% CHI | MIN 9–3 ✗ |
| Sep 20 (Sun) | New Orleans Saints at Baltimore Ravens | 1432 / 1579 | 76% BAL | NO 24–17 ✗ |
| Sep 20 (Sun) | Philadelphia Eagles at Tennessee Titans | 1587 / 1321 | 78% PHI | PHI 24–20 ✓ |
| Sep 20 (Sun) | Pittsburgh Steelers at New England Patriots | 1531 / 1584 | 64% NE | NE 20–3 ✓ |
| Sep 20 (Sun) | Jacksonville Jaguars at Denver Broncos | 1580 / 1578 | 56% DEN | DEN 20–13 ✓ |
| Sep 20 (Sun) | Las Vegas Raiders at Los Angeles Chargers | 1382 / 1496 | 72% LAC | LV 26–14 ✗ |
| Sep 20 (Sun) | Miami Dolphins at San Francisco 49ers | 1428 / 1594 | 77% SF | SF 35–13 ✓ |
| Sep 20 (Sun) | Seattle Seahawks at Arizona Cardinals | 1683 / 1430 | 77% SEA | SEA 31–7 ✓ |
| Sep 20 (Sun) | Washington Commanders at Dallas Cowboys | 1453 / 1439 | 55% DAL | DAL 37–20 ✓ |
| Sep 20 (Sun) | Indianapolis Colts at Kansas City Chiefs | 1443 / 1543 | 70% KC | KC 33–30 ✓ |
| Sep 21 (Mon) | New York Giants at Los Angeles Rams | 1441 / 1580 | 75% LA | LA 28–6 ✓ |
| Kickoff | Game | Elo (away/home) | Model favorite | Result |
|---|---|---|---|---|
| Sep 9 (Wed) | New England Patriots at Seattle Seahawks | 1593 / 1675 | 68% SEA | SEA 13–10 ✓ |
| Sep 10 (Thu) | San Francisco 49ers at Los Angeles Rams neutral site | 1559 / 1615 | 58% LA | SF 27–7 ✗ |
| Sep 13 (Sun) | Atlanta Falcons at Pittsburgh Steelers | 1470 / 1516 | 63% PIT | PIT 20–13 ✓ |
| Sep 13 (Sun) | Baltimore Ravens at Indianapolis Colts | 1553 / 1469 | 55% BAL | BAL 41–23 ✓ |
| Sep 13 (Sun) | Buffalo Bills at Houston Texans | 1616 / 1606 | 55% HOU | BUF 36–31 ✗ |
| Sep 13 (Sun) | Chicago Bears at Carolina Panthers | 1529 / 1426 | 58% CHI | CHI 59–37 ✓ |
| Sep 13 (Sun) | Cleveland Browns at Jacksonville Jaguars | 1420 / 1566 | 75% JAX | JAX 34–10 ✓ |
| Sep 13 (Sun) | New Orleans Saints at Detroit Lions | 1435 / 1564 | 73% DET | DET 31–30 ✓ |
| Sep 13 (Sun) | New York Jets at Tennessee Titans | 1362 / 1350 | 55% TEN | NYJ 23–10 ✗ |
| Sep 13 (Sun) | Tampa Bay Buccaneers at Cincinnati Bengals | 1488 / 1480 | 56% CIN | CIN 33–27 ✓ |
| Sep 13 (Sun) | Arizona Cardinals at Los Angeles Chargers | 1394 / 1531 | 74% LAC | ARI 26–14 ✗ |
| Sep 13 (Sun) | Green Bay Packers at Minnesota Vikings | 1536 / 1556 | 60% MIN | MIN 39–22 ✓ |
| Sep 13 (Sun) | Miami Dolphins at Las Vegas Raiders | 1459 / 1351 | 59% MIA | LV 27–13 ✗ |
| Sep 13 (Sun) | Washington Commanders at Philadelphia Eagles | 1458 / 1581 | 73% PHI | PHI 24–22 ✓ |
| Sep 13 (Sun) | Dallas Cowboys at New York Giants | 1461 / 1419 | 51% NYG | NYG 28–20 ✓ |
| Sep 14 (Mon) | Denver Broncos at Kansas City Chiefs | 1613 / 1508 | 58% DEN | KC 31–10 ✗ |
post-2025, after 33% preseason regression toward 1505 — the scale is relative (average ≈ 1505); a 100-point edge at a neutral site is about 64%. The same numbers, ranked with movement and tiers, live on the power rankings page.
| # | Team | Elo |
|---|---|---|
| 1 | Seattle Seahawks | 1697 |
| 2 | Buffalo Bills | 1651 |
| 3 | San Francisco 49ers | 1607 |
| 4 | New England Patriots | 1604 |
| 5 | Minnesota Vikings | 1599 |
| 6 | Denver Broncos | 1595 |
| 7 | Los Angeles Rams | 1595 |
| 8 | Philadelphia Eagles | 1593 |
| 9 | Jacksonville Jaguars | 1563 |
| 10 | Detroit Lions | 1552 |
| 11 | Houston Texans | 1551 |
| 12 | Kansas City Chiefs | 1551 |
| 13 | Baltimore Ravens | 1551 |
| 14 | Chicago Bears | 1534 |
| 15 | Cincinnati Bengals | 1532 |
| 16 | Pittsburgh Steelers | 1511 |
| # | Team | Elo |
|---|---|---|
| 17 | Green Bay Packers | 1483 |
| 18 | Dallas Cowboys | 1465 |
| 19 | Los Angeles Chargers | 1462 |
| 20 | New Orleans Saints | 1461 |
| 21 | Atlanta Falcons | 1454 |
| 22 | Tampa Bay Buccaneers | 1451 |
| 23 | Carolina Panthers | 1443 |
| 24 | Indianapolis Colts | 1436 |
| 25 | Washington Commanders | 1427 |
| 26 | New York Giants | 1426 |
| 27 | Cleveland Browns | 1426 |
| 28 | Las Vegas Raiders | 1416 |
| 29 | Arizona Cardinals | 1416 |
| 30 | Miami Dolphins | 1415 |
| 31 | New York Jets | 1380 |
| 32 | Tennessee Titans | 1315 |
Sources: nflverse public game log bundled at data/games.csv;
the model and ledger are generated by the site's build (nfl_elo.py) with no hand-entered numbers anywhere.
Nothing here is betting advice, and no number on this page predicts any single game. Sports betting is legal only in some jurisdictions and only for adults (21+ in most U.S. states). If betting stops being entertainment, call or text 1-800-GAMBLER. Read the full disclaimer.