The American Football Conference as of Week 8: playoff seeds 1-7 as if the season ended today, worked out with the NFL’s tie-breaking procedure, then the division races and all 16 clubs.
Updated with results through Monday, November 2 · next update after the Thursday, November 5 games
The club in first place in each AFC division as of Week 8, after the division tie-break where two clubs share a record. The four leaders take seeds 1-4.
| Division | Leader | Record | Lead | Seed |
|---|---|---|---|---|
| AFC East | BUFBills | 6-1 | 1.5 games ahead of the Patriots | 1 |
| AFC North | PITSteelers | 6-2 | 0.5 games ahead of the Bengals | 3 |
| AFC South | JAXJaguars | 5-2 | 3 games ahead of the Texans | 4 |
| AFC West | DENBroncos | 6-2 | 0.5 games ahead of the Chiefs | 2 |
The four division leaders are seeded 1-4 by record and the three best other clubs are the wild cards, seeds 5-7. Equal records are separated by the steps listed under how ties set the seeds. The other nine follow in the order the same procedure gives.
| Seed | Team | Division | W | L | T | PCT | CONF | DIV | SOV | SOS | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUFBills | East | 6 | 1 | 0 | .857 | 4-1 | 0-1 | .422 | .453 | Division leader |
| 2 | DENBroncos | West | 6 | 2 | 0 | .750 | 3-1 | 2-1 | .467 | .542 | Division leader |
| 3 | PITSteelers | North | 6 | 2 | 0 | .750 | 3-2 | 2-1 | .435 | .484 | Division leader |
| 4 | JAXJaguars | South | 5 | 2 | 0 | .714 | 4-2 | 1-1 | .487 | .500 | Division leader |
| 5 | KCChiefs | West | 5 | 2 | 0 | .714 | 5-1 | 3-1 | .342 | .426 | Wild card |
| 6 | CINBengals | North | 5 | 2 | 0 | .714 | 4-2 | 1-1 | .289 | .415 | Wild card |
| 7 | NEPatriots | East | 5 | 3 | 0 | .625 | 5-1 | 3-0 | .500 | .557 | Wild card |
| 8 | CLEBrowns | North | 5 | 3 | 0 | .625 | 3-3 | 2-1 | .436 | .484 | Level with No. 7 |
| 9 | LVRaiders | West | 4 | 4 | 0 | .500 | 3-3 | 1-1 | .172 | .424 | 1 GB |
| 10 | BALRavens | North | 4 | 4 | 0 | .500 | 2-3 | 0-2 | .281 | .443 | 1 GB |
| 11 | HOUTexans | South | 2 | 5 | 0 | .286 | 2-3 | 2-1 | .400 | .510 | 2.5 GB |
| 12 | NYJJets | East | 2 | 6 | 0 | .250 | 2-3 | 0-2 | .375 | .516 | 3 GB |
| 13 | INDColts | South | 2 | 6 | 0 | .250 | 1-5 | 1-2 | .321 | .534 | 3 GB |
| 14 | MIADolphins | East | 1 | 6 | 0 | .143 | 1-4 | 1-1 | .250 | .635 | 3.5 GB |
| 15 | TENTitans | South | 1 | 7 | 0 | .125 | 1-5 | 1-1 | .250 | .434 | 4 GB |
| 16 | LACChargers | West | 0 | 7 | 0 | .000 | 0-4 | 0-3 | .000 | .593 | 4.5 GB |
Clubs with the same record are ordered by the NFL’s tie-breaking procedure, applied to the scores so far. Inside a division the steps are head-to-head, division record, common games, conference record, strength of victory, strength of schedule, then rankings in points and net points. For seeds, which compare clubs from different divisions, head-to-head counts only between two clubs that met or when one club beat (or lost to) all the others; then come conference record, common games (at least four), strength of victory, strength of schedule and the points steps. The tiebreakers explainer walks through the full procedure. Every tie that decided a place here, with the values that decided it:
No tie here needed net touchdowns or a coin toss, the two last steps, which this page does not compute.
Each AFC division in tie-break order, with each club’s seed (1-7) if the season ended today.
| Team | W | L | T | PCT | PF | PA | NET | DIV | SEED |
|---|---|---|---|---|---|---|---|---|---|
| BUF Bills | 6 | 1 | 0 | .857 | 233 | 181 | +52 | 0-1 | 1 |
| NE Patriots | 5 | 3 | 0 | .625 | 184 | 162 | +22 | 3-0 | 7 |
| NYJ Jets | 2 | 6 | 0 | .250 | 170 | 188 | -18 | 0-2 | – |
| MIA Dolphins | 1 | 6 | 0 | .143 | 117 | 181 | -64 | 1-1 | – |
| Team | W | L | T | PCT | PF | PA | NET | DIV | SEED |
|---|---|---|---|---|---|---|---|---|---|
| PIT Steelers | 6 | 2 | 0 | .750 | 180 | 144 | +36 | 2-1 | 3 |
| CIN Bengals | 5 | 2 | 0 | .714 | 206 | 158 | +48 | 1-1 | 6 |
| CLE Browns | 5 | 3 | 0 | .625 | 139 | 173 | -34 | 2-1 | – |
| BAL Ravens | 4 | 4 | 0 | .500 | 179 | 203 | -24 | 0-2 | – |
| Team | W | L | T | PCT | PF | PA | NET | DIV | SEED |
|---|---|---|---|---|---|---|---|---|---|
| JAX Jaguars | 5 | 2 | 0 | .714 | 196 | 111 | +85 | 1-1 | 4 |
| HOU Texans | 2 | 5 | 0 | .286 | 165 | 170 | -5 | 2-1 | – |
| IND Colts | 2 | 6 | 0 | .250 | 161 | 222 | -61 | 1-2 | – |
| TEN Titans | 1 | 7 | 0 | .125 | 144 | 199 | -55 | 1-1 | – |
| Team | W | L | T | PCT | PF | PA | NET | DIV | SEED |
|---|---|---|---|---|---|---|---|---|---|
| DEN Broncos | 6 | 2 | 0 | .750 | 172 | 165 | +7 | 2-1 | 2 |
| KC Chiefs | 5 | 2 | 0 | .714 | 167 | 131 | +36 | 3-1 | 5 |
| LV Raiders | 4 | 4 | 0 | .500 | 221 | 230 | -9 | 1-1 | – |
| LAC Chargers | 0 | 7 | 0 | .000 | 99 | 175 | -76 | 0-3 | – |
Kept in this browser only.
Pick the games left and see both conferences’ seeds under the NFL’s tie-breakers.